Region · Mosel, Germany
Mosel
MOH-zul
Slate, steepness, light


Germany's most vertiginous Riesling region. Wines that feel like they weigh nothing and last forever.
- lime
- slate
- green apple
- white peach
- smoke
Vines cling to blue, grey, and red slate at gradients that would be hiking trails elsewhere. The river moderates, the slate stores heat, and Riesling keeps absurd acidity at modest alcohol — often 7.5–11%.
Prädikat levels (Kabinett, Spätlese, Auslese…) describe ripeness at harvest, not how sweet the bottled wine is. A Kabinett can be dry or feather-sweet. Look for 'Trocken' when you want dry; look for a good grower when you want magic.
These are picnic wines, cellar wines, and spice-food wines. Serve cold. Age the best for decades.
Vintage
Mosel and Rheingau Riesling. Kabinett and Spätlese drink earlier than GG dry. 2025 was also a Burgunder/red year.
| Year | Call | Character |
|---|---|---|
| 2025 | Hold | Early, ripe, small. Promising; GG still in tank. |
| 2024 | Careful | Late rain. Mixed. Be picky. |
| 2023 | Drink | Balanced. Kabinett and everyday Trocken: open. |
| 2022 | Drink | Warm, open fruit. Drink the dry. |
| 2021 | Hold | Cool, high acid. Cellar the GG. |
| 2020 | Drink | Generous and giving. |
| 2019 | Hold | Electric. Keep Auslese and the best dry. |
| 2018 | Drink | Hot, riper. Drink; don’t wait for more tension. |
| 2017 | Drink | Frost cut yields. Concentrated, ready. |
| 2016 | Drink | Classic slate and lime. Open. |
| 2015 | Drink | A great one, and most Kabinett is in the window. |
| 2014 | Careful | Rot pressure. Drink remaining. |
| 2013 | Careful | Cool. Finish what’s left. |
| 2012 | Drink | Ready, savory, no hurry but no need to wait. |
| 2011 | Drink | Open. Drink up. |
At the table
Service
45–48 °F (7–9 °C). Aged Auslese a degree or two warmer.

